The Borrowing Strategy
Financial borrowing by a country either from domestic or foreign sources is an integral part of the economic process and is a common situation in current economies. However, in order to ensure debt sustainability and minimize the debt burden, a country needs to adopt a comprehensive ‘Borrowing Strategy’ with regular and appropriate modifications in an opportunistic manner.
The borrowing limit of a country depends on a number of factors including the budget deficit, the direction of public investments and repayment capacity of the country. A prudent level of debt management helps sustain the country’s economy against potential shocks arising as a result of unforeseen domestic and international changes in,
Given the fact that the amount of concessional financing is in decline with the elevation of Sri Lanka to the status of a middle income country, the foreign financing options for public investment have been broadened by tapping new financing sources as well as considering a proper mix of less or non concessional financing with the available concessional financing. This has led government to carefully select the economically viable development projects to be financed from external borrowings at non concessional and commercial terms.
As an integral part of the borrowing strategy, the foreign borrowings and debt services related indicators and their expected variations due to the potential changes of other macro economic variables are continuously being monitored. The entire debt portfolio is analyzed in terms of commitments, disbursements, total debt accumulated and debt servicing in relation to a defined time framework. The Standard Debt Ratios derived from these analyses give an idea about the potential impact of future borrowing on the economic situation of the country. The derivatives are used to determine the accepted burrowing limits or thresholds as well as for inter country comparison. Based on these indicators which are regularly updated, proactive measures are being taken to minimize the risk of the country’s indebtedness and credit rating.
In order to achieve the economic targets set out in the economic policy strategy of the government within the stipulated time frame, while maintaining the country’s debt position at an acceptable level, the existing borrowing strategies are being reviewed and updated regularly by the relevant agencies including the Ministry of Finance and the Central Bank of Sri Lanka. This helps to maintain an appropriate debt position under periodic economic changes and shocks in the domestic and international arena. The present borrowing strategy of the government depends on two basic principles;
(a) borrowing at the lowest possible cost and
(b) ensuring adequate provision to servicing the existing debt on time, preserving the default free status of the country.
In line with these principles, the following strategies are being adopted by the government to mobilize external financing for development programmes in the country-
- Explore the possibilities of obtaining concessionary and non - concessionary funds at a minimum cost when financing development projects
- Pay more attention to the sectors which generate cash flow when raising funds for the fields which are directly related to improving economic infrastructure facilities and productivity in the economy
- Obtain loans with a long repayment period (15 years in general) with minimum of a 5 year grace period
- When raising external funds by the Government, assist the state enterprises to improve their assets by encouraging them to obtain loans directly from external sources through the issue of government guarantees
- Finance the Capital Market through alternative methods such as the issue of Sovereign Bonds
Government will continue to tap the full amount of external funding available under concessional financing terms. With a higher per capita income level, the external financing at concessional terms will diminish gradually and financing in the form of mixed credit and Export credit will take prominence in future.
In addition, Sri Lanka will tap capital market financing with the issuance of sovereign bonds from time to time.
The Legal and Institutional Framework
The legal and Institutional Framework Relating to Raising of Foreign Finance
Borrowing from foreign sources is an integral part of the development financing of most countries in the world including Sri Lanka. However, the amount of foreign borrowings is carefully determined by the government taking in to consideration the long-term perspective of socio economic benefits of borrowing and the debt servicing cost. Also, the amount of foreign financing that government can borrow in a particular financial year is governed by a well-defined legal and institutional framework and the exposure limit of the country.
Legislative Framework
Legislative Framework refers to the laws, executive orders, and other legal instruments that set the ground rules for government activities related to foreign financing. The legal arrangements define authorities, responsibilities, and roles of organizations in this regard and describes policies, practices, processes and the assignment of authorities and responsibilities to institutions, and the creation of institutions or mechanisms for coordination or collaborative action.
The existing legal framework comprise of a number of Parliamentary Acts including, the Foreign Loan Act No 29 of 1957, Appropriation Act inter alia,Monetary Law Act and the Fiscal Management (Responsibility) Act No.3 of 2003.The Appropriation Act inter alia sets the overall exposure limit of Government Gross borrowings and although there is a high demand for foreign financing from various economic sectors, the specified borrowing ceilings cannot be exceeded under normal circumstances.
Important Laws relating to Foreign Financing and Debt Management
Act / Law | Governing Activity / Conditions |
Foreign Loan Act No 29 of 1957 and amended in 1963, 1980, 1984 | The Foreign Loan Act No 29 of 1957 provides a basic framework for Government to raise foreign financing for development activities. According to the provisions, the President or any person specially authorized by him can enter into an agreement relating to a foreign loan to the government of Sri Lanka or guarantee by the government of Sri Lanka relating to foreign loans or any contract, bond, promissory note or other documents required by such agreement or guarantee with any foreign government or external financing agency. The similar provisions are available in the Loans (Special Provisions) Act No. 40 of 1982 to raise loans for the service of the government during any financial year for which no Appropriation Act has been passed by the Parliament. |
Fiscal Management (Responsibility) Act No 03 of 2003 | The foreign financing borrowing limits and the medium to long-term debt management strategy are also governed by the Fiscal Management (Responsibility)Act No.03 of 2003. The Act has introduced a target based fiscal management system by specifying the debt related targets. |
Annual Appropriation Act | This act determines the aggregate borrowing limit of the government for the particular year concerned. This act is approved by the Parliament for the relevant year before the annual Budget presentation. Usually the difference between Revenue and total expenditure is approved as the Borrowing limit considering the conditions imposed by the Fiscal Management (Responsibility) Act and as projected by the Medium-Term Macro Fiscal Framework (with a view to reduce the Debt to GDP ratio to the required level as directed in the said Act). The borrowing limit approved under this Act may be revised during the year subject to a supplementary legislation. |
Monetary Law Act No. 58 of 1949 | Management of Public Debt in Sri Lanka has been entrusted to the Central Bank under this Act. In terms of Section 113 of this Act, the Central Bank of Sri Lanka is entrusted with carrying out the function of debt management on behalf of the Government of Sri Lanka. In terms of Section 114 of this Act, the government should obtain the advice of the Monetary Board on monetary implications of the loans before raising funds through loans. |
The Local Treasury Bills Ordinance of 1923 and amended in 1953, 1992, 1995, 2004 | To Act empowers the Public Debt Department of the CBSL to act as an agent of the government in issuance of Treasury Bills. |
The Registered Stock and Securities Ordinance (RSSO) of 1937 and amended in 1949, 1983, 1985, 1995, 2004 | To Act empowers the Public Debt Department of the CBSL to act as an agent of the government in issuance of Treasury Bonds and Rupee Loans. |
Institutional Framework
The institutional framework is designed to ensure effective mobilization of foreign resources and sustainable management of debt in the country. This institutional framework is comprised of organizations, institutions in the government with a recognized role to play in budget financing and debt management and the mechanisms for coordination among organizations and institutions.
Development Partner | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||
L | G | L | G | L | G | L | G | L | G | L | G | L | G | |
Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | Amount USD Mn | |
Belgium | 14.0 | 5.9 | 17.6 | |||||||||||
China | 821.0 | 7.4 | 784.6 | 1,056.1 | 0.2 | 517.9 | 2,242.0 | 360.3 | 79.5 | |||||
France | 16.2 | - | 45.3 | 28.3 | 70.0 | 58.2 | 387.2 | 6.3 | ||||||
India | 483.7 | - | - | 36.7 | 443.1 | 257.3 | 124.0 | 7.6 | 3.6 | |||||
Japan | 396.3 | 42.1 | 499.9 | 23.1 | 162.7 | 18.3 | 429.1 | 68.8 | 468.9 | 8.6 | 199.9 | 5.9 | 309.3 | 35.9 |
Korea | 38.1 | 2.0 | 11.8 | 8.0 | 27.7 | 2.7 | 78.5 | 17.3 | 3.2 | 8.5 | ||||
Netherland | - | 0.1 | 12.9 | 104.3 | 57.3 | 150.7 | 101.2 | |||||||
Germany | 1.6 | - | 34.4 | 12.5 | 9.5 | 6.4 | 14.3 | |||||||
Saudi | 46.0 | - | 59.9 | 72.0 | ||||||||||
Australia | 105.1 | - | 21.3 | |||||||||||
Austria | 45.2 | - | 31.0 | 9.4 | ||||||||||
ADB | 366.6 | 5.5 | 369.8 | 3.9 | 99.7 | 455.0 | 2.5 | 508.4 | 453.7 | 562.1 | 13.3 | |||
FAO | - | 8.9 | 15.9 | 4.7 | 1.8 | 1.2 | 2.4 | |||||||
IDA | 347.0 | 10.5 | 148.7 | 10.2 | 111.8 | 9.6 | 196.5 | 11.1 | 436.3 | 37.1 | 232.8 | 316.8 | 11.6 | |
Iran | 83.4 | - | ||||||||||||
OPEC | 24.0 | - | 40.0 | 50.0 | 77.0 | |||||||||
IFAD | 24.2 | - | 22.0 | 26.0 | ||||||||||
Russia | 300.0 | - | ||||||||||||
UK | 35.0 | - | 44.1 | 113.9 | 161.7 | |||||||||
USA | - | 39.5 | 14.7 | 5.1 | 64.9 | 2.1 | ||||||||
UN | - | 4.2 | 75.6 | 64.3 | 112.8 | 28.6 | 39.4 | |||||||
Kuwait | 10.8 | 35.4 | 33.4 | |||||||||||
Malaysia | 4.0 | |||||||||||||
Pakistan | - | 0.1 | 1.6 | 0.1 | 0.1 | 1.0 | ||||||||
Sweden | 54.1 | 2.9 | 3.1 | |||||||||||
Spain | 14.1 | 29.4 | 58.9 | 33.0 | ||||||||||
IBRD | 213.0 | 0.1 | 102.0 | |||||||||||
EIB | 121.0 | |||||||||||||
Hungary | 45.9 | |||||||||||||
Denmark | 74.2 | |||||||||||||
Canada | 2.1 | |||||||||||||
EU | 42.4 | |||||||||||||
TOTAL | 3,133.4 | 120.2 | 1,944.2 | 180.2 | 2,447.0 | 380.1 | 2,269.6 | 209.2 | 4,271.6 | 79.5 | 1,268.4 | 67.0 | 2,138.7 | 217.4 |
Total commitment for Development projects 2007-2016 - (* charts needs to be updated)