Bilateral Development Partners and Agencies
| Bilateral Development Partners and Agencies | Country of Residence |
| Abu Dhabi Fund for Arab Economic Development | United Arab Emirates |
| Canadian International Development Agency | Canada |
| China Development Bank Corporation | People's Republic of China |
| Government of Australia | Australia |
| Government of Belgium | Belgium |
| Government of Canada | Canada |
| Government of Denmark | Denmark |
| Government of Finland | Finland |
| Government of France | France |
| Government of Hungary | Hungary |
| Government of India | India |
| Government of Iran | Iran |
| Government of Italy | Italy |
| Government of Japan | Japan |
| Government of Kuwait | Kuwait |
| Government of Netherlands | Netherlands |
| Government of New Zealand | New Zealand |
| Government of Norway | Norway |
| Government of Sweden | Sweden |
| Government of Switzerland | Switzerland |
| Government of the Republic of Korea | South Korea |
| Government of the Swiss Confederation | Switzerland |
| Government of the United Kingdom | United Kingdom |
| Government of Venezuela | Venezuela |
| Government of Pakistan | Pakistan |
| Government of The United Arab Emmirates | United Arab Emmirates |
| Government of the Federal Republic of Germany | Germany |
| Government of The People's Republic of China | People's Republic of China |
| Government of the United States of America | United States of America |
| International Development & Research Centre | Canada |
| Iraqi Fund for External Development | Iraq |
| Kingdom of Spain | Spain |
| Saudi Fund for Arab Economic Development | Saudi Arabia |
| People's Libyan Arab Jamahiriya | Libya |
| Swedish Agency for Research Cooperation | Sweden |
| Banker's Trust Company U.S.A. | United States of America |
| Banque Francaise du Commerce Ext. COM | France |
| Banque Indo_Suez and BFCE | France |
| Bear Steans & Company Inc. | United States of America |
| Citibank International PLC UK | United Kingdom |
| Citibank, N.A. | Japan |
| Consortium of Swiss Banks | Switzerland |
| HSBC | Hong Kong |
| Lloyds Bank Plc | United Kingdom |
| Lloyds Merchant Bank Limited | United Kingdom |
| Manufacturers Hanover Trust Company | United States of America |
| MeesPierson N.V. | Netherlands |
| National Bank For Cooperatives (USA) | United States of America |
| Skandinaviska Enskilda Banker | Sweden |
| Solomon Brothers Incorporated Co. | United States of America |
| Standard Chartered Bank (UK) | United Kingdom |
| The Riggs National Bank of Washington DC | United States of America |
| A/S EKSPORTFINANS | Norway |
| AB Svensk Export Credit | Sweden |
| ABN - AMRO Bank | Netherlands |
| ABN-AMRO Stockholm Bank | Sweden |
| Agence Francaise De Developement | France |
| Australian & New Zealand Investment Bank | Australia |
| Banco Bilbao Vizcaya Argentaria S.A. | Spain |
| Bank Austria Creditanstalt AG | Austria |
| Banque Francaise Du Com.Ext.&other Banks | France |
| Banque Indosuez Stockholm Branch | Sweden |
| BNP Paribas | Belgium |
| Calyon Credit Agricole CIB | France |
| Citibank International Limited Hong Kong | Hong Kong |
| Co-op Centrale Raiffeisen-Boerenleenbank | Netherlands |
| Credit Agricole Indosuez | France |
| Credit Agricole Indosuez Stockholm Branc | Sweden |
| Danske Bank A/S | Denmark |
| Deutsche Bank AG | United Kingdom |
| Export Development Bank of Iran | Iran |
| Export Finance & Insurance Corporation | Australia |
| Export Import Bank of United States | United States of America |
| Export Import Bank of Hungary | Hungary |
| Export Import Bank of India | India |
| Export- Import Bank of Malaysia | Malaysia |
| Finnish Export Credit Ltd. | Finland |
| Fortis Bank NV/Fortis Banque SA | Belgium |
| Government of the Russian Federation | Rassia |
| HSBC Bank PLC (UK) | United Kingdom |
| HSBC Limited (Hongkong) | Hong Kong |
| ING Bank N. V. | Netherlands |
| Japan Bank For International Cooperation | Japan |
| KBC Bank of Belgium | Belgium |
| M/S Mechanoexportimport Rumania | Romania |
| Natexis Banques Populaires | France |
| Nordea Bank Finland PLC | Finland |
| Nordea Bank Sweden | Sweden |
| Overseas Private Investment Corporation | United States of America |
| RAIFFEISEN ZENTRAL BANK | Austria |
| Societe Generale | France |
| Svenska Handelsbanken AB(publ) | Sweden |
| The Export-Import Bank of China | People's Republic of China |
| UniCredit Bank Austria AG | Austria |
Multilateral Development Partners and Agencies
| Multilateral Development Partners and Agencies | |
| Asian Development Bank | |
| Commission of the European Communities | |
| European Community | |
| European Investment Bank | |
| OPEC Fund for International Development | |
| Nordic Development Fund | |
| Food & Agriculture Organization | UN Agencies |
| International Bank for Reconstruction & Development | |
| International Fund for Agricultural Development | |
| International Development Association | |
| United Nations Development Programme (UNDP) |
|
| United Nations Educational, Scientific and Cultural Organization (UNESCO) |
|
| United Nations Population Fund (UNFPA) | |
| Office of the United Nations High Commissioner for Refugees (UNHCR) |
|
| United Nations Children’s Fund (UNICEF) | |
| United Nations Industrial Development Organization (UNIDO) | |
| World Food Programme | |
| World Health Oranization | |



